| Reign | Year | Debutante | Emerald Knight |
| 1 | 1974-1975 | – | – |
| 2 | 1975-1976 | – | – |
| 3 | 1976-1977 | – | – |
| 4 | 1977-1978 | – | – |
| 5 | 1978-1979 | – | – |
| 6 | 1979-1980 | – | – |
| 7 | 1980-1981 | – | – |
| 8 | 1981-1982 | Donae | – |
| 9 | 1982-1983 | – | – |
| 10 | 1983-1984 | – | – |
| 11 | 1984-1985 | – | – |
| 12 | 1985-1986 | – | – |
| 13 | 1986-1987 | – | Katt* |
| 14 | 1987-1988 | – | Diane |
| 15 | 1988-1989 | Serenity Lane* | – |
| 16 | 1989-1990 | – | – |
| 17 | 1990-1991 | Monica Boulevard | – |
| 18 | 1991-1992 | Erika Odessa | Robert Butler* |
| 19 | 1992-1993 | Velour Montana | Dennis |
| 20 | 1993-1994 | Diva Simone Slaughter | Rodney* |
| 21 | 1994-1995 | Tina Louise Montana | Lonnie* |
| 22 | 1995-1996 | Sinnaman Snapp Rose | – |
| 23 | 1996-1997 | Korrine Snapp Butler | Sam I Am Rose Butler* |
| 24 | 1997-1998 | Karress Ann Slaughter | – |
| 25 | 1998-1999 | Karen Herr | Edward Dragonstarr Fox |
| 26 | 1999-2000 | Francheskah Mae Slaughter | – |
| 27 | 2000-2001 | – | – |
| 28 | 2001-2002 | Mysstique Mahn Slaughter | – |
| 29 | 2002-2003 | Precious Double D Doll | – |
| 30 | 2003-2004 | Amanda Luca* | – |
| 31 | 2004-2005 | Frankie | – |
| 32 | 2005-2006 | Bianca St James | – |
| 33 | 2006-2007 | – | Devon Kink |
| 34 | 2007-2008 | The Lady Bluemingdale | – |
| 35 | 2008-2009 | Tatianna | – |
| 36 | 2009-2010 | – | Edward Dragonstarr Fox Twist |
| 37 | 2010-2011 | Atemis von Karstein | Drake von Karstein |
| 38 | 2011-2012 | – | Inky Leather |
| 39 | 2012-2013 | Miss Honey Jinx Galore | Murphy |
| 40 | 2013-2014 | – | Edward Dragonstarr Fox Twist |
| 41 | 2014-2015 | Anna Rexia Bulimia | – |
| 42 | 2015-2016 | Debbie Dale | – |
| 43 | 2016-2017 | Facisha Farce | – |
| 44 | 2017-2018 | Faye Kit-Knightly | Erik Pollard |
